Number 8804 history
Number 8804 has appeared 6 times in our archive. Last seen 2026-08-29 (34 days ago), first seen 2025-09-28. Longest gap between appearances: 168 days (average 67).
| Summary | |
|---|---|
| Total appearances | 6 |
| First-prize wins | 0 |
| Prize/special/consolation | 0 / 2 / 4 |
| First seen | 2025-09-28 |
| Last seen | 2026-08-29 |
| Longest gap | 168 days |
| Average gap | 67 days |
| Digit sum | 20 (0 odd) |
Monthly frequency
| August 2026 2x | May 2026 1x | December 2025 1x | November 2025 1x | September 2025 1x |
By operator
| Operator | Count | Last |
|---|---|---|
| Sabah 88 4D | 2 | 2026-08-29 |
| Sarawak CashSweep | 1 | 2025-11-05 |
| Singapore Pools 4D | 1 | 2025-12-07 |
| Sandakan 4D | 1 | 2026-05-24 |
| DaMaCai 1+3D | 1 | 2026-08-02 |
By draw day
| Sunday 4x | Wednesday 1x | Saturday 1x |
Numerology of number 8804
| Digit sum | 20 → root 2 |
|---|---|
| Root meaning | the partner — steady, pairs well |
| Number shape | All even — every digit is even |
| Digit meanings | 0 — the void and the full cycle 4 — stability, the four directions 8 — material force, infinity on its side |
Numerology is folklore entertainment — no digit can forecast a draw.
Sky context of its appearances
Last time 2026-08-29 fell under 🌕 Full Moon. Most often drawn on Sunday (4x).
| 🌕 Full Moon | 2x |
|---|---|
| 🌖 Waning Gibbous | 2x |
| 🌓 First Quarter | 2x |
Moon phases computed from the archive; pattern links open every draw on that phase.
Every draw containing 8804
| Date | Operator | Moon | Prize | Draw No. |
|---|---|---|---|---|
| Sabah 88 4D | 🌕 | Consolation (4) | #4243/26 | |
| DaMaCai 1+3D | 🌖 | Consolation (8) | #6113/26 | |
| Sandakan 4D | 🌓 | Consolation (3) | #066/26 | |
| Singapore Pools 4D | 🌖 | Special (10) | #5415 | |
| Sarawak CashSweep | 🌕 | Special (5) | #5203 | |
| Sabah 88 4D | 🌓 | Consolation (2) | #4093/25 |
Numbers drawn in the same draws
5050 2x, 9483 2x, 2369 2x, 4284 2x, 1494 2x, 8837 2x, 9070 2x, 7116 2x
🔢 4D Number History
Every archived draw that produced this number, across all operators.