Number 0204 history
Number 0204 has appeared 5 times in our archive. Last seen 2026-09-27 (5 days ago), first seen 2025-11-09. Longest gap between appearances: 269 days (average 80.5).
Dormancy meter: 5 days since last seen · average gap 80.5 days
Archive statistics only — not a forecast.
| Summary | |
|---|---|
| Total appearances | 5 |
| First-prize wins | 0 |
| Prize/special/consolation | 0 / 4 / 1 |
| First seen | 2025-11-09 |
| Last seen | 2026-09-27 |
| Longest gap | 269 days |
| Average gap | 80.5 days |
| Digit sum | 6 (0 odd) |
Monthly frequency
| September 2026 2x | December 2025 2x | November 2025 1x |
By operator
| Operator | Count | Last |
|---|---|---|
| Sarawak CashSweep | 1 | 2025-11-09 |
| DaMaCai 1+3D | 1 | 2025-12-21 |
| SportsToto 4D | 1 | 2025-12-28 |
| Singapore Pools 4D | 1 | 2026-09-23 |
| Special Draw 1 | 1 | 2026-09-27 |
By draw day
| Sunday 4x | Wednesday 1x |
Numerology of number 0204
| Digit sum | 6 → root 6 |
|---|---|
| Root meaning | the nurturer — family, duty, warmth |
| Number shape | All even — every digit is even |
| Digit meanings | 0 — the void and the full cycle 2 — pairs and balance 4 — stability, the four directions |
Numerology is folklore entertainment — no digit can forecast a draw.
Sky context of its appearances
Last time 2026-09-27 fell under 🌕 Full Moon. Most often drawn on Sunday (4x).
| 🌕 Full Moon | 1x |
|---|---|
| 🌔 Waxing Gibbous | 1x |
| 🌓 First Quarter | 1x |
| 🌑 New Moon | 1x |
| 🌖 Waning Gibbous | 1x |
Moon phases computed from the archive; pattern links open every draw on that phase.
Every draw containing 0204
| Date | Operator | Moon | Prize | Draw No. |
|---|---|---|---|---|
| Cabutan Khas 1 | 🌕 | Special (8) | 4370 | |
| Singapore Pools 4D | 🌔 | Consolation (1) | #5539 | |
| SportsToto 4D | 🌓 | Special (3) | #6067/25 | |
| DaMaCai 1+3D | 🌑 | Special (1) | #6011/25 | |
| Sarawak CashSweep | 🌖 | Special (10) | #5205 |
Numbers drawn in the same draws
0270 3x, 7800 2x, 3027 2x, 9181 2x, 6084 2x, 7981 2x, 3030 2x, 4645 2x
🔢 4D Number History
Every archived draw that produced this number, across all operators.