Number 0002 history
Number 0002 has appeared 4 times in our archive. Last seen 2026-09-19 (13 days ago), first seen 2025-10-22. Longest gap between appearances: 158 days (average 110.7).
| Summary | |
|---|---|
| Total appearances | 4 |
| First-prize wins | 0 |
| Prize/special/consolation | 1 / 1 / 2 |
| First seen | 2025-10-22 |
| Last seen | 2026-09-19 |
| Longest gap | 158 days |
| Average gap | 110.7 days |
| Digit sum | 2 (0 odd) |
Monthly frequency
| September 2026 1x | August 2026 1x | March 2026 1x | October 2025 1x |
By operator
| Operator | Count | Last |
|---|---|---|
| Sandakan 4D | 2 | 2026-09-19 |
| Sarawak CashSweep | 1 | 2026-03-29 |
| DaMaCai 1+3D | 1 | 2026-08-23 |
By draw day
| Sunday 2x | Wednesday 1x | Saturday 1x |
Numerology of number 0002
| Digit sum | 2 → root 2 |
|---|---|
| Root meaning | the partner — steady, pairs well |
| Number shape | All even — every digit is even |
| Digit meanings | 0 — the void and the full cycle 2 — pairs and balance |
Numerology is folklore entertainment — no digit can forecast a draw.
Sky context of its appearances
Last time 2026-09-19 fell under 🌓 First Quarter. Most often drawn on Sunday (2x).
| 🌔 Waxing Gibbous | 2x |
|---|---|
| 🌓 First Quarter | 1x |
| 🌑 New Moon | 1x |
Moon phases computed from the archive; pattern links open every draw on that phase.
Every draw containing 0002
| Date | Operator | Moon | Prize | Draw No. |
|---|---|---|---|---|
| Sandakan 4D | 🌓 | Consolation (2) | #118/26 | |
| DaMaCai 1+3D | 🌔 | Special (2) | #6122/26 | |
| Sarawak CashSweep | 🌔 | Consolation (2) | #5269 | |
| Sandakan 4D | 🌑 | Prize 3 | #133/25 |
Numbers drawn in the same draws
4137 2x, 0488 2x, 1949 2x, 3862 2x, 7575 2x, 8856 2x, 0593 2x, 8558 2x
🔢 4D Number History
Every archived draw that produced this number, across all operators.